Description
| Input voltage (car battery – DC) [V] | 10 – 30 |
| Input voltage (network – AC) [V] | 100 – 240 |
| Charging current [A] | 0.1 – 8 |
| Charging power (one channel) [W] | 50 |
| Charging power (the whole charger) [W] | 200 |
| Discharging current [A] | 0.1 – 1 |
| Discharging power [W] | 10 |
| Channels | 1 |
| NiCd | 1 – 16 |
| NiMH | 1 – 16 |
| Li-Po | 1 – 6 |
| Li-Ion | 1 – 6 |
| Li-Fe | 1 – 6 |
| Li-HV | 1 – 6 |
| Pb | 1 – 12 |
| Balancer | Yes |
| Balancer current [mA] | 500 |
| Length [mm] | 110.5 |
| Width [mm] | 110.5 |
| Height [mm] | 31 |
| Weight [g] | 350 |








Reviews
There are no reviews yet.