Description
| Input voltage (car battery – DC) [V] | 10 – 30 |
| Input voltage (network – AC) [V] | 100 – 240 |
| Charging current [A] | 0.2 – 20 |
| Charging power (one channel) [W] | 100 |
| Charging power (the whole charger) [W] | 250 |
| Channels | 2 |
| NiCd | 1 – 16 |
| NiMH | 1 – 16 |
| Li-Po | 1 – 6 |
| Li-Ion | 1 – 6 |
| Li-Fe | 1 – 6 |
| Li-HV | 1 – 6 |
| Pb | 1 – 12 |
| Balancer | Yes |
| Balancer current [mA] | 500 |
| Length [mm] | 135 |
| Width [mm] | 115 |
| Height [mm] | 49 |
| Weight [g] | 485 |








Reviews
There are no reviews yet.