Description
| nput voltage (autobaterie – DC) [V] | 10 – 30 |
| Input voltage (síťové – AC) [V] | 100 – 240 |
| Charging current [A] | 0.2 – 20 |
| Charging power (síťové napájení) [W] | 200 |
| Charging power (napájení DC-autobaterie) [W] | 500 |
| Discharging current [A] | 0.2 – 1.5 |
| Discharging power [W] | 15 |
| Channels | 2 |
| NiCd [čl.] | 1 – 18 |
| NiMH [čl.] | 1 – 18 |
| Li-Po [čl.] | 1 – 8 |
| Li-Ion [čl.] | 1 – 8 |
| Li-Fe [čl.] | 1 – 8 |
| Li-HV [čl.] | 1 – 7 |
| Pb [čl.] | 1 – 14 |
| Balancer | Yes |
| Balancer current [A] | 1.5 |
| Length [mm] | 133 |
| Width [mm] | 126 |
| Height [mm] | 57.7 |
| Weight [g] | 776 |










Reviews
There are no reviews yet.