Description
Parameters
| Weight [g] | 40 |
|---|---|
| Dimensions [mm] | 77 x 41 x 30 |
| Operational temperature [°C] | -20 to 80 |
| Supply Voltage [V] | 5 to 8.4 |
| Average Current [mA] | 20 |
| Measurement range | 50-3000 ml/min |
| Measurement accuracy | ±2% |
| Tubing connection | 2xFesto Ø4mm |
€258,00 incl. 25% VAT
The MFlow2 Turbine 3000 is a telemetry sensor that measures the flow of the pumped fuel and calculates its amount in the tank. The MFlow2-Turbine is a variant designed for the models powered by a jet engine, with consumption up to 3000ml/min.
Main features
MFlow2 consists of the flow sensor and the base. The sensor is connected to the base via a cable with a lock connector. The other cable labeled as „Ext“ is used for the DUPLEX system or the JETIBOX. The flow sensor is fitted with these endings according to the type:
MFlow2 T3000: 2x FESTO for tubes with the external diameter of 4mm
Se more at: https://www.jetimodel.cz/katalog/mflow2-turbine-3000-1.htm
Product is in Backorder
| Weight [g] | 40 |
|---|---|
| Dimensions [mm] | 77 x 41 x 30 |
| Operational temperature [°C] | -20 to 80 |
| Supply Voltage [V] | 5 to 8.4 |
| Average Current [mA] | 20 |
| Measurement range | 50-3000 ml/min |
| Measurement accuracy | ±2% |
| Tubing connection | 2xFesto Ø4mm |
| Weight | 0,1 kg |
|---|
Reviews
There are no reviews yet.