Description
Opto controllers have galvanically separated input (the receiver signal) from power accumulators, therefore it’s necessary to use independent power supply for the receiver and servos (4-5 NiXX or 2-3 LiXX with linear voltage regulator, such as MAX BEC).
SPIN opto controllers are provided with two JR connectors. Connector on the longer three-line cable with black ending is to be linked to the receiver. Connector on the shorter three-line cable with red ending is intended for communication with JETIBOX; for programming or data reading connect it into slot marked imp. + – on JETIBOX.
Se more at: https://www.jetimodel.cz/katalog/spin-300-pro-opto.htm
| Weight [g] | 360 |
|---|---|
| Dimensions [mm] | 63 x 120 x 27 |
| Sustained current [A] | 220 |
| Telemetry | Yes |
| Operational temperature [°C] | -10 to 85 |
| Supply Voltage [V] | 18 to 59 |
| Batteries NiXX | – |
| Batteries LiXX | 6 to 14 |
| Max. Current BEC [A] | – |
| Voltage BEC [V] | – |
| Max. number of servos | – |
| Resistance in conducting state [mΩ] | 2 x 1.00 |
| Number of power transistors | 30 |
| Cable crossection (input/output) [mm²] | 3 x 4.0 / 2 x 4.0 |
| Input capacitance [µF] | 6 x 820 |
| OPTO (optically separated radio signal from the power management) | Yes |




Reviews
There are no reviews yet.